Business and Employment in Dover


The Port of Dover

Dover is a widely known for its port and ferries. The port has seen many changes over the years but still is one of the major employers in the area although most of the jobs are seasonal with some core staff employed full time.

The main port is at the eastern end. This is where most of ther ferries depart. The western end is where the Hovercraft used to be based before finally ending flights in 2000. The western end has plans to be re-developed in order to provide extra capacity on the Dover - Calais route.

The volume of traffic through Dover ensures there is much opportunity for employment.

1985  13,783,840 1,611,738 117,669 730,996
1986  14,374,376 1,892,249 121,951 786,498
1987  14,041,376 1,918,062 121,457 813,007
1988  12,317,057 1,679,788 102,319 786,281
1989  15,044,651 2,122,387 120,718 983,298
1990  15,532,585 2,218,160 124,832 1,000,766
1991  15,989,318 2,413,287 126,012 984,315
1992  17,941,400 2,563,403 153,181 1,060,465
1993  18,458,557 3,003,398 148,606 1,107,246
1994  19,123,743 3,233,476 157,064 1,158,007
1995  17,872,712 2,893,835 158,167 1,075,965
1996  18,979,719 3,054,781 153,642 1,071,602
1997  21,463,570 3,558,355 165,002 1,602,863
1998  19,441,608 3,300,283 153,700 1,522,948
1999  18,276,988 3,003,364 156,725 1,667,942
2000  16,232,191 2,594,824 148,285 1,618,184
2001  16,002,464 2,554,931 136,702 1,771,826
2002  16,442,680 2,632,182 147,549 1,854,234
2003  14,681,003 2,581,573 125,224 1,782,857
2004  14,333,663 2,506,667 128,464 1,980,662
2005  13,348,829 2,554,772 107,541 2,045,867
2006  13,797,874 2,647,060 105,774 2,324,598
2007  14,287,318 2,837,559 105,338 2,363,583


Port of Dover


Other Dover Businesses

There are the usual mix of retail and service industries located in the area. Manufacturing isnt prevalent in the area, except for a couple of companies.

Transport remains a significant employer in Dover in comparison with Kent and the GOSE region. Fewer are employed in distribution and banking and business services. Full time working by men has for many years been higher in Dover than in Kent. In 1999 the levels were almost equal. There still remains a higher
proportion of women in Dover working full time and a lower proportion working part time than in Kent as a whole. There is almost an equal number of men and women working, pointing to the continued growth in employment for women with three in ten jobs in the district being part time.

In terms of the size of businesses in Dover District the distribution has changed according to the 2001 data. Whilst the number of very smallest businesses has remained the same there has been an increase in the number of businesses with 6 to 10 employees (from 328 to 477) and in organisations employing more than 20 (Fig.11). Most significantly the number of organisations with 500 staff or more has increased from 1 to 7 (although including one health and one education establishment). The 500 plus businesses now include one construction and three transport establishments as well as Pfizer.

Main Employers in the area

EuroTunnel
Pfizer
Port Of Dover
HM Immigration
Avo International
HM Customs
Dover District Council
NHS Hospitals
Tesco

There are also the mix of business such as Solictors, Retails shops, Small Engineering Companies, Transport Companies like you would find in most towns.